Property Attributes
- MLS#26024009
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityArjay
- Area087 - Bell County
- NeighborhoodRural
- Zip40902
- StyleRanch
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size13.69 Acres
Data Source:
ImagineMLS
Property Description
Beautiful Home & Acreage with Mountain Views, Small Creek at the front of the property & Multiple Outbuildings: Welcome to 341 Long Branch Road in Arjay, Kentucky! This beautifully renovated property offers a wonderful combination of comfortable living space, usable land, privacy, and natural beauty. The home features 3 bedrooms and 2 bathrooms, along with a spacious kitchen and inviting living room. Enjoy your morning coffee on the front porch or relax on the side deck overlooking the property. Outside, you'll find a carport, garage, and several outbuildings, providing plenty of room for vehicles, storage, hobbies, equipment, or a small homestead operation. The property is fenced and offers beautiful natural surroundings, including a creek along the front of the property and a natural creek that flows from the top of the mountain behind the home. This expanded acreage provides an excellent opportunity for recreation, gardening, animals, hunting, or simply enjoying the privacy and beauty of the surrounding mountains. The property is serviced by city water and septic, and internet service is available. Whether you're looking for a peaceful full-time residence, a private retreat, or additional acreage for outdoor pursuits, this property offers plenty of possibilities in beautiful Bell County. Property has a total 13.692 surveyed acres.
| Elementary School | Middle School | High School |
|---|---|---|
| Bell Co Elementary School | Bell Central Middle School | Bell Co High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $350,000 |
| 9/14/2026 | 5$335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| View | Mountain(s),Rural,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 100-20-00-010.00; SEE SURVEY FOR BOUNDARIES |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM PINEVILLE TAKE 66 NORHT TOWARDS ARJAY TO A LEFT ONTO WHITE MTN RD IN 5 MILES,TURN RIGHT ONTO LONG BRANCH ROAD,FOLLOW LONG BRANCH AND ONCE AT THE FORK IN THE ROAD,TAKE THE RIGHT ONE; FOLLOW ALONG |
| High School | Bell Co |
| City | Arjay |
| High School District | Bell County - 87 |
| MLS Area | 087 - Bell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62160.12 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Bell Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bell Central |
| MLS Area Minor | 087 - Bell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Hardwood,Laminate,Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 13.69 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier,Other |
| Building Area Total | 1500.0 |
| Lot Size Acres | 13.69 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 4:44 PM UTC and updating occurs daily