Property Attributes
- MLS#26014023
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodSilver Hawk
- Zip40741
- StyleRanch
- Year Built2026
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this beautifully designed 3-bedroom, 2-bath residence that offers the perfect blend of comfort, efficiency, and location! Featuring an open-concept floor plan, this move-in ready home provides a spacious and inviting atmosphere that's ideal for both everyday living and entertaining. The oversized primary suite is a true retreat, complete with a large walk-in closet and an expansive en-suite bathroom. Luxury vinyl flooring runs throughout the home, offering durability and modern appeal. Built with energy efficiency in mind, this home features stainless steel appliances and superior insulation, including spray foam insulation, R-38 insulation in the attic, R-13 in the walls, and R-19 in the crawl space, along with professionally caulked and sealed construction to help maximize comfort and reduce utility costs. Additional highlights include a 2-car garage, city sewer service, and a highly functional floor plan designed for today's lifestyle. Conveniently located just minutes from Interstate 75, downtown London, Wood Creek Lake, the Industrial Park, Daniel Boone National Forest, and the Walmart Distribution Center. Plus, Somerset is only a short 20-minute drive away, making this location hard to beat! Don't miss your opportunity to own this energy-efficient, move-in ready home in one of the area's most convenient locations. Seller offering up to $10,000.00 in closing cost based on offer!!! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Colony Elementary School | North Laurel Middle School | North Laurel High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $310,000 |
| 9/12/2026 | 4$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Laurel |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Silver Hawk |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75/Exit 41,continue West on Pkwy toward Somerset for 4.7 miles and take right at Ott's Store on Hawk Creek Rd. Take right at stop sign on Somerset Rd- 1st Right on Keller Rd- Silver Hawk will |
| High School | North Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Colony |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | North Laurel |
| Property Condition | New Construction |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1730.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Building Area Total | 1730.0 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 5:05 PM UTC and updating occurs daily