Property Attributes
- MLS#26004735
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodSummitt Pointe
- Zip42503
- StyleSplit Level
- Year Built2004
- Price$ 310,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.45 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this 3 bedroom, 3 full bathroom home with a partially finished basement and a 2 car garage! Located in the HIGHLY DESIRED Summit Pointe Subdivision, this home sits just minutes from Lee's Ford Marina, Oak Hill Elementary School, and Southwestern High School. This home had a refresh just a few years ago with a new roof, new stainless appliances, new granite countertops, new flooring, and much more! Since then the owners have added the beautiful back deck, pergola, chain link fence, and hot tub which WILL CONVEY with this home, adding a desirable space to unwind after a long day, host your guests, and give plenty of room for your dogs to play. The main floor of this home offers 3 spacious bedrooms, 2 full bathrooms, the laundry room, and living space. While the basement offers you another full bathroom and a large open tiled room that you could let your imagination run wild with, from an additional living room, kid's play room, home gym, craft room, or just about anything you dream up! Just off the basement is the spacious 2 CAR GARAGE with plenty of room for your vehicles and tools. Let's not forget the new chainlink fence in the backyard and the 12'x24' concrete pad that's ready for you to set a storage building or boat on! Don't miss out on this beautiful home in such a highly desired area! Call today for your private showing before it's too late!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $335,000 |
| 4/1/2026 | 2$330,000 |
| 5/28/2026 | 2$325,000 |
| 8/1/2026 | 2$320,000 |
| 8/20/2026 | 4$310,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-2-2-55 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Summitt Pointe |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the 914 bypass and Hwy 27 intersection continue west on 914 until you reach the 1st stop light,turn left onto Oak Hill Rd,continue past gas station turning right at the light cornered at Midland |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Y/N | No |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Concrete,Partially Finished |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1492.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached Garage,Basement,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2292.0 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 4:44 PM UTC and updating occurs daily