Property Attributes
- MLS#25009240
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityTollesboro
- Area060 - Lewis County
- NeighborhoodRural
- Zip41189
- StyleRanch
- Year Built1970
- Price$ 438,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1512
- Lot Size35 Acres
Data Source:
ImagineMLS
Property Description
Motivated seller, price reduction, 35 acres features a home with exquisite hand-laid Fieldstone creating a stunning backdrop for refined rural living. Approximately 6 cleared acres transition into wooded terrain, creating your private Kentucky wildlife sanctuary, absolutely perfect for the hunting enthusiast .Recent timber assessment can be shared with qualified buyers. Enjoy nature while maintaining access to urban amenities: 30 minutes to Maysville, KY; 45 minutes to Portsmouth, OH; and 1.5 hours to Lexington, KY or Cincinnati, OH. Experience authentic country living with modern comforts in this one-of-a-kind property. This home features tile and carpet flooring, two/three bedrooms, 1.5 baths, and a kitchen with solid hickory cabinetry. The living room showcases a stone fireplace and breathtaking views capturing southern living's essence. A matching fieldstone cellar houses a charming studio apartment with shower, sleeping area, kitchenette, and wrap-around balcony. Outdoor amenities include a three-car detached garage, above-ground pool, and private fishing pond.
| Elementary School | Middle School | High School |
|---|---|---|
| Tollesboro Elementary School | Lewis Co Middle | Lewis Co High |
| Price History | |
|---|---|
| 5/5/2025 | Listed $491,000 |
| 6/18/2025 | 4$475,000 |
| 5/13/2026 | 3$465,000 |
| 7/27/2026 | 4$449,000 |
| 8/18/2026 | 3$438,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Propane Tank Leased |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Natural Gas Not Available,Propane Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Range,Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1970 |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 033-00-00-004.01 |
| Community Features | Pool |
| Accessibility | Accessible Central Living Area,Accessible Kitchen |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Guest House,Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From AA HWY Tollesboro,Ky,left on Ky 57,left on Burtonville rd,left on Buck Lick Branch Rd |
| High School | Lewis Co High |
| City | Tollesboro |
| High School District | Lewis County - 60 |
| MLS Area | 060 - Lewis County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1524600.0 |
| Carport Y/N | No |
| Elementary School | Tollesboro |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lewis Co Middle |
| MLS Area Minor | 060 - Lewis County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1512.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage,Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 35.0 |
| Foundation Details | Block |
| Building Area Total | 1512.0 |
| Lot Size Acres | 35.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 5:05 PM UTC and updating occurs daily